<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Guggenheim</title>
	<atom:link href="http://dfunkd.com/detour/2006/08/22/guggenheim/feed/" rel="self" type="application/rss+xml" />
	<link>http://dfunkd.com/detour/2006/08/22/guggenheim/</link>
	<description>Photographic distractions</description>
	<pubDate>Fri, 21 Nov 2008 04:16:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dmitry Bykov</title>
		<link>http://dfunkd.com/detour/2006/08/22/guggenheim/#comment-16195</link>
		<dc:creator>Dmitry Bykov</dc:creator>
		<pubDate>Sun, 06 Jan 2008 20:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://dfunkd.com/detour/2006/08/22/guggenheim/#comment-16195</guid>
		<description>Fantastic! That's really beatiful!</description>
		<content:encoded><![CDATA[<p>Fantastic! That&#8217;s really beatiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo Traces</title>
		<link>http://dfunkd.com/detour/2006/08/22/guggenheim/#comment-3478</link>
		<dc:creator>Photo Traces</dc:creator>
		<pubDate>Tue, 07 Nov 2006 02:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://dfunkd.com/detour/2006/08/22/guggenheim/#comment-3478</guid>
		<description>great angle ,love the curves</description>
		<content:encoded><![CDATA[<p>great angle ,love the curves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://dfunkd.com/detour/2006/08/22/guggenheim/#comment-1768</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Thu, 31 Aug 2006 21:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://dfunkd.com/detour/2006/08/22/guggenheim/#comment-1768</guid>
		<description>Very soothing geometrically.  I also like the B&#38;W.</description>
		<content:encoded><![CDATA[<p>Very soothing geometrically.  I also like the B&amp;W.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boliyou</title>
		<link>http://dfunkd.com/detour/2006/08/22/guggenheim/#comment-1767</link>
		<dc:creator>boliyou</dc:creator>
		<pubDate>Thu, 31 Aug 2006 21:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://dfunkd.com/detour/2006/08/22/guggenheim/#comment-1767</guid>
		<description>Great shot, very appropriate to the building.</description>
		<content:encoded><![CDATA[<p>Great shot, very appropriate to the building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EssPea &#124; Photography</title>
		<link>http://dfunkd.com/detour/2006/08/22/guggenheim/#comment-1512</link>
		<dc:creator>EssPea &#124; Photography</dc:creator>
		<pubDate>Mon, 21 Aug 2006 16:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://dfunkd.com/detour/2006/08/22/guggenheim/#comment-1512</guid>
		<description>Very good job finding the abstract in the ordinary.</description>
		<content:encoded><![CDATA[<p>Very good job finding the abstract in the ordinary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Gray</title>
		<link>http://dfunkd.com/detour/2006/08/22/guggenheim/#comment-1510</link>
		<dc:creator>Timothy Gray</dc:creator>
		<pubDate>Mon, 21 Aug 2006 14:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://dfunkd.com/detour/2006/08/22/guggenheim/#comment-1510</guid>
		<description>Wonderful composition!  Love the geometry happening in this shot.  You did well not to include the center pane of the domed window--makes this image much stronger.</description>
		<content:encoded><![CDATA[<p>Wonderful composition!  Love the geometry happening in this shot.  You did well not to include the center pane of the domed window&#8211;makes this image much stronger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
